Specifications
SKU: AS60GHWG0
Rental | Outright | |
---|---|---|
RM40/mth
7 Years Self-Service |
RM70/mth
5 Years Self-Service |
RM1,900
1 Years Self-Service |
BASIC SPEC.
Recommended Area (㎡) | 62 | Power Input (W) | 41 |
Power Supply (V/Hz) | 220~240V / 50/60Hz | Color | White |
Display (Method) | LED + Touch Button | Energy Grade | Energy Standard Unnecessary Model |
Exterior Design | No | CADR (CMM) | 8.05 |
CADR (CMH) | 483 | Fan Motor Type | BLDC Motor |
Noise (High / Low, dB) | 53 / 25 | Air Volume (High/Low, CFM) | No |
COMPLIANCE
Country of Origin | China | Manufacturer (Importer) | LG Electronics |
CERTIFICATES/AWARDS
BAF Certification (British Allergy Association) | Yes |
DIMENSION & WEIGHT
Product Weight (kg) | 6.75 | Weight - Shipping (kg) | 8.05 |
Product Dimensions (WxHxD, mm) | 315 x 511 x 315 | Packing Dimensions (WxHxD, mm) | 441 x 591 x 411 |
Weight_Net (g) | 6700 |
FEATURES
Child Lock | Yes | Ionizer | Yes |
Remote Controller | No | Sleep Timer | No |
UVnano | No | Fan Mode / Purification Steps | 5 steps (Auto/ Low/ Middle/ High/ Turbo) |
Purification Mode / Clean Booster | No | Purification Mode / Single Mode | No |
Purification Mode / Auto Mode | No | Pet Mode | No |
Particle Density Display | No | Filter Exchange Alarm | Yes |
Smart Indicator (Air Quality) | 4 Steps (Very Bad→Good) Red/Orange/Yellow/Green | Smart Indicator (Particulate Matter) | No |
Fan Mode / Clean Booster Steps | 5 steps (Auto/ Low/ Middle/ High/ Turbo) | Sensor | Dust (PM1.0) / Gas |
Odor Display | Yes | 360˚ Clean | Yes |
FILTER
Filter Grade | H13 | Air Purifier Filter | 360˚ Filter(H) X 1 EA |
SMART FEATURES
Smart Diagnosis | Yes | ThinQ (Wi-Fi) | Yes |
Auto On / Off | Yes |
Inquiry - LG PuriCare™ 360º HIT Air Purifier